| Name | Design and manufacture | Pressure Test | Weld end | |
| Reference Standard | NB/T47044 | GB/T 13927 | GB/T 12224 |
| Name | Body | Disc | Shaft | Seat | Actuator |
| Material | 20Cr1MoVA, 12Cr1MoV | 12Cr1MoV | 12Cr1MoV | STL/13Cr | Handwheel |
| Norminal pressure | Gas seal test(MPa) | Water seal test (MPa) | Shell seal test(MPa) | Working tempreature | Medium | |
| PN100 | 0.6 | 11 | 15 | 545℃ | Steam | |
| PN240 | 0.6 | 26.4 | 36 | 300℃ | Water |
| DN | L | D | D1 | H | h |
| 10 | 110 | 10 | 16 | 226 | 198 |
| 20 | 160 | 20 | 32 | 310 | 260 |
| 65 | 250 | 65 | 76 | 634 | 539 |



